
Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
L | M1015 | Liam Pitchford | Male | Florida Crocs | UK | 2891 | +6 | 2025-02-16 | |
K | M1053 | Kou Lei | Male | Seattle Spinners | USA | 2825 | +8 | 2025-01-19 | |
T | M1046 | Taehyun Kim | Male | Bay Area Blasters | South Korea | 2787 | -6 | 2025-02-16 | |
S | M1005 | Satoshi Aida | Male | Carolina Gold Rush | Japan | 2786 | +8 | 2024-11-17 | |
E | M1001 | Enzo Angles | Male | Carolina Gold Rush | France | 2782 | -22 | 2025-01-12 | |
E | M1039 | Emmanuel Lebesson | Male | Chicago Wind | France | 2773 | +8 | 2025-02-16 | |
N | M1058 | Nikhil Kumar | Male | Portland Paddlers | USA | 2764 | -13 | 2025-01-19 | |
Ľ | M1054 | Ľubomír Pištej | Male | Seattle Spinners | Slovakia | 2764 | +13 | 2025-01-19 | |
H | M1061 | Hampus Nordberg | Male | Portland Paddlers | Sweden | 2755 | -8 | 2025-01-19 | |
J | M1017 | Jinxin Wang | Male | Princeton Revolution | USA | 2750 | +10 | 2025-01-11 | |
E | M1006 | Eugene Wang | Male | Carolina Gold Rush | Canada | 2747 | +6 | 2024-11-17 | |
K | M1022 | Koyo Kanamitsu | Male | Princeton Revolution | Japan | 2745 | +22 | 2025-01-12 | |
B | M1024 | Benedek Olah | Male | Princeton Revolution | Finland | 2737 | -31 | 2025-01-12 | |
M | M1009 | Marc Duran | Male | Florida Crocs | Spain | 2728 | +10 | 2025-02-16 | |
J | M1064 | Jens Lundqvist | Male | Portland Paddlers | Sweden | 2723 | -35 | 2025-01-19 | |
D | M1012 | Daniel Gorak | Male | Florida Crocs | Poland | 2718 | +10 | 2025-02-16 | |
W | M1042 | Wenzhang Tao | Male | Bay Area Blasters | USA | 2716 | -9 | 2025-01-10 | |
H | M1063 | Haocheng Wang | Male | Portland Paddlers | China | 2716 | -31 | 2024-10-06 | |
E | M1047 | Eric Jouti | Male | Bay Area Blasters | Brasil | 2715 | -10 | 2025-02-16 | |
J | M1043 | Jinbao Ma | Male | Bay Area Blasters | China | 2714 | -10 | 2025-02-16 | |
H | M1027 | Hiromitsu Kasahara | Male | Texas Smash | Japan | 2714 | -8 | 2025-02-16 | |
D | M1034 | Damien Provost | Male | Chicago Wind | France | 2709 | +10 | 2025-02-16 | |
A | M1030 | Amir Hodaei | Male | Texas Smash | Iran | 2705 | -10 | 2025-02-16 | |
W | M1059 | Wei Wang | Female | Portland Paddlers | USA | 2695 | +34 | 2024-11-17 | |
A | M1048 | Andy Pereira | Male | Bay Area Blasters | Cuba | 2693 | -7 | 2025-01-18 | |
D | M1026 | David McBeath | Male | Texas Smash | UK | 2691 | -3 | 2024-09-21 | |
K | M1011 | Kaden Xu | Male | Florida Crocs | USA | 2690 | |||
A | M1031 | Artur Abusev | Male | Texas Smash | Russia | 2688 | -16 | 2025-02-16 | |
J | M1018 | Jishan Liang | Male | Princeton Revolution | USA | 2685 | -19 | 2024-12-13 | |
A | M1037 | Alexandru Cazacu | Male | Chicago Wind | Romania | 2670 | +16 | 2025-02-16 | |
Y | M1014 | Yuan-Yu Wu | Male | Florida Crocs | Taiwan | 2664 | -6 | 2024-11-03 | |
M | M1019 | Mathieu De Saintilan | Male | Princeton Revolution | France | 2662 | +10 | 2025-01-11 | |
S | M1035 | Sean Zhang | Male | Chicago Wind | USA | 2661 | +10 | 2025-02-15 | |
T | M1033 | Tom Feng | Male | Chicago Wind | USA | 2660 | |||
E | M1044 | Elsayed Lashin | Male | Bay Area Blasters | Egpt | 2659 | -10 | 2025-02-15 | |
E | M1008 | Edward Ly | Male | Carolina Gold Rush | Canada | 2657 | +31 | 2025-01-12 | |
S | M1007 | Sid Naresh | Male | Carolina Gold Rush | USA | 2654 | -6 | 2025-01-11 | |
I | M1020 | Ievgen Pryshchepa | Male | Princeton Revolution | Ukraine | 2653 | +9 | 2025-01-12 | |
R | M1004 | Romain Lorentz | Male | Carolina Gold Rush | France | 2648 | +7 | 2025-01-12 | |
J | M1032 | Jeet Chandra | Male | Texas Smash | India | 2645 | -8 | 2024-12-14 | |
S | M1016 | Seunghwan Lee | Female | Florida Crocs | South Korea | 2644 | -4 | 2024-11-02 | |
D | M1038 | Daniele Pinto | Male | Chicago Wind | Italy | 2633 | -19 | 2025-01-17 | |
N | M1028 | Nandan Naresh | Male | Texas Smash | USA | 2625 | -7 | 2025-02-15 | |
K | M1003 | Kai Zhang | Male | Carolina Gold Rush | USA | 2624 | -10 | 2025-01-11 | |
A | M1051 | Aditya Sareen | Male | Seattle Spinners | Australia | 2616 | -9 | 2025-01-18 | |
O | M1049 | Olajide Omotayo | Male | Seattle Spinners | Nigeria | 2615 | -10 | 2024-12-15 | |
J | M1067 | Johan Hagberg | Male | Free Agent | Sweden | 2615 | |||
J | M1060 | Jiwei Xia | Male | Portland Paddlers | USA | 2612 | -9 | 2024-11-17 | |
K | M1062 | Kotomi Omoda | Female | Portland Paddlers | Japan | 2610 | +7 | 2025-01-18 | |
H | M1002 | Hong Lin | Female | Carolina Gold Rush | USA | 2601 | -9 | 2025-01-12 |
Rows per page
Florida CrocsUK
Seattle SpinnersUSA
Bay Area BlastersSouth Korea
Carolina Gold RushJapan
Carolina Gold RushFrance
Chicago WindFrance
Portland PaddlersUSA
Seattle SpinnersSlovakia
Portland PaddlersSweden
Princeton RevolutionUSA
Carolina Gold RushCanada
Princeton RevolutionJapan
Princeton RevolutionFinland
Florida CrocsSpain
Portland PaddlersSweden
Florida CrocsPoland
Bay Area BlastersUSA
Portland PaddlersChina
Bay Area BlastersBrasil
Bay Area BlastersChina
Texas SmashJapan
Chicago WindFrance
Texas SmashIran
Portland PaddlersUSA
Bay Area BlastersCuba
Texas SmashUK
Florida CrocsUSA
Texas SmashRussia
Princeton RevolutionUSA
Chicago WindRomania
Florida CrocsTaiwan
Princeton RevolutionFrance
Chicago WindUSA
Chicago WindUSA
Bay Area BlastersEgpt
Carolina Gold RushCanada
Carolina Gold RushUSA
Princeton RevolutionUkraine
Carolina Gold RushFrance
Texas SmashIndia
Florida CrocsSouth Korea
Chicago WindItaly
Texas SmashUSA
Carolina Gold RushUSA
Seattle SpinnersAustralia
Seattle SpinnersNigeria
Free AgentSweden
Portland PaddlersUSA
Portland PaddlersJapan
Carolina Gold RushUSA